Cash or ownership loan
- Long-term ownership is expected
- Cash flow or credit terms are acceptable
- The buyer wants equipment ownership and control
Separate system performance from financing terms, ownership rights, tax treatment, transfer rules and total payments.
| Decision | Cash or ownership loan | Lease or power purchase agreement |
|---|---|---|
| System owner | Homeowner after cash purchase or loan payoff | Third-party provider |
| Upfront payment | Cash price or financed structure | Often lower upfront commitment |
| Incentive question | Owner may claim eligible incentives subject to rules | Provider generally controls ownership-linked benefits |
| Home sale | Owned asset or loan payoff must be handled | Transfer or buyout terms may apply |
| Quote focus | APR, fees, total paid and equipment warranty | Escalator, term, buyout, transfer and production guarantee |
No. Equipment, existing infrastructure, local labor, permits, financing and operating cost must be compared with the same home assumptions.
Give bidders the same home data and require itemized equipment, labor, electrical or fuel work, permits, commissioning, exclusions and warranties.
Use identical home, comfort and cost assumptions for both routes.