WHOLE-HOME COMPARISON DESK
Compare systems on the same basis.
Use these matrices to choose the right project route before comparing models, contractors and financing.
Side-by-side
Heating and cooling routes
| Decision | Central AC | Mini-split | Heat pump | Furnace | Boiler |
|---|---|---|---|---|---|
| Primary job | Cooling | Zoned heat + cool | Whole-home heat + cool | Heating | Hydronic heating |
| Distribution | Ducts | Indoor zones | Ducts or zones | Ducts | Radiators / hydronics |
| Fuel | Electric | Electric | Electric | Gas / propane / oil / electric | Gas / oil / electric |
| Key metric | SEER2 / EER2 | SEER2 / HSPF2 | SEER2 / HSPF2 | AFUE | AFUE |
| Scope risk | Ducts + electrical | Line sets + placement | Load + backup heat | Venting + airflow | Piping + venting |
| Best comparison | Installed capacity | Per-zone design | Cold-weather output | Fuel + airflow | Distribution condition |
Side-by-side
Home-energy project routes
| Decision | Solar | Insulation | Water heater | EV charger |
|---|---|---|---|---|
| Primary outcome | Generation | Lower loads | Hot water | Vehicle charging |
| Core sizing input | Roof + usage | Assembly + climate | Household demand | Daily miles + dwell time |
| Electrical impact | Interconnection | May reduce HVAC load | May need 240V | Dedicated circuit / load management |
| Key model | Annual kWh | R-value + air leakage | UEF + first-hour rating | Delivered charging power |
| Proposal risk | Finance assumptions | Moisture / ventilation | Fuel and venting scope | Panel and wiring scope |
NEXT STEP
Compare up to three proposals →