Solar-only
- Bill reduction is the primary goal
- Export rules are acceptable
- Backup power is not required
Separate energy-production economics from backup-power and time-shifting goals.
| Decision | Solar-only | Solar + battery |
|---|---|---|
| Primary outcome | Generate electricity | Generate, store and dispatch electricity |
| Outage support | Normally none without special equipment | Defined backup loads when designed for it |
| Sizing basis | Roof, shade, annual usage | Solar plus backup loads and usable storage |
| Complexity | Array, inverter, interconnection | Adds storage controls and operating modes |
| Quote focus | Annual kWh assumptions | Usable kWh, power, backup panel and warranty |
No. Equipment, existing infrastructure, local labor, permits, financing and operating cost must be compared with the same home assumptions.
Give bidders the same home data and require itemized equipment, labor, electrical or fuel work, permits, commissioning, exclusions and warranties.